| Games played | Games stored | Players stored |
| Last week | 412,821 | Games stored | 111,630,253 | Human Players | 290,017 | Players and games per year |
| Last month | 1,787,695 | Games counted | 7,198,461 | Computers | 1,370 | |
| Last year | 19,912,932 | Total Games | 118,828,714 | Total Players | 291,387 | |
| Variant | Games | Percent | White Score % | Draw % | Avg Moves | Charts |
| All Games | 118,828,714 | 100 % | 51.52 % | 4.27 % | na | na | na | Longresults | Most active players | na |
| blitz | 79,396,538 | 66.81 % | 51.57 % | 4.5 % | 35 | Openings | Ratings | Longresults | Most active players | Expected vs. actual results |
| lightning | 24,755,687 | 20.83 % | 51.28 % | 3.39 % | 35 | Openings | Ratings | Longresults | Most active players | Expected vs. actual results |
| guestgames | 6,741,476 | 5.67 % | not stored |
| standard | 6,725,256 | 5.65 % | 51.52 % | 5.07 % | 34 | Openings | Ratings | Longresults | Most active players | Expected vs. actual results |
| bughouse | 456,985 | 0.38 % | not stored |
| crazyhouse | 349,817 | 0.29 % | 53.94 % | 0.23 % | 29 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| suicide | 190,860 | 0.16 % | 52.59 % | 2.2 % | 25 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| atomic | 71,449 | 0.06 % | 55.38 % | 2.25 % | 16 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/fr | 63,202 | 0.05 % | 51.36 % | 3.87 % | 33 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| losers | 29,909 | 0.02 % | 50.14 % | 2.4 % | 30 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/2 | 13,955 | 0.01 % | 52.23 % | 4.19 % | 29 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/3 | 12,389 | 0.01 % | 51.38 % | 3.92 % | 27 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/1 | 291 | < 0.01 % | 54.29 % | 4.12 % | 26 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/0 | 441 | < 0.01 % | 51.92 % | 3.17 % | 31 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/8a | 348 | < 0.01 % | 55.74 % | 4.02 % | 19 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/5 | 4,943 | < 0.01 % | 61.58 % | 1.33 % | 16 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/8 | 1,245 | < 0.01 % | 54.13 % | 6.74 % | 30 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/4 | 7,278 | < 0.01 % | 50.1 % | 3.95 % | 29 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| untimed | 1,956 | < 0.01 % | 51.4 % | 7.61 % | 27 | na | na | Longresults | Most active players | na |
| Other | 4,689 | < 0.01 % | 52.68 % | 21.47 % | na | na | na | na | na | na |
| Created on Mar 9, 2010
14:05 |