| Games played | Games stored | Players stored |
| Last week | 399,934 | Games stored | 150,220,045 | Human Players | 376,551 | Players and games per year |
| Last month | 1,714,386 | Games counted | 20,356,444 | Computers | 1,426 | Most popular time controls |
| Last year | 20,559,046 | Total Games | 170,576,489 | Total Players | 377,977 | |
| Variant | Games | Percent | White Score % | Draw % | Avg Moves | Charts |
| All Games | 170,576,489 | 100 % | 51.82 % | 4.21 % | 31 | na | na | Longresults | Most active players | na |
| blitz | 107,859,957 | 63.23 % | 51.86 % | 4.42 % | 35 | Openings | Ratings | Longresults | Most active players | Expected vs. actual results |
| lightning | 30,335,169 | 17.78 % | 51.5 % | 3.37 % | 35 | Openings | Ratings | Longresults | Most active players | Expected vs. actual results |
| guestgames | 19,254,256 | 11.28 % | not stored |
| standard | 10,262,294 | 6.01 % | 51.94 % | 4.96 % | 33 | Openings | Ratings | Longresults | Most active players | Expected vs. actual results |
| bughouse | 1,102,188 | 0.64 % | not stored |
| crazyhouse | 844,487 | 0.49 % | 54.59 % | 0.21 % | 29 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| suicide | 435,930 | 0.25 % | 53.68 % | 2.11 % | 25 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/fr | 179,259 | 0.1 % | 52.42 % | 4.28 % | 34 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| atomic | 136,388 | 0.07 % | 55.2 % | 2.22 % | 15 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| losers | 77,496 | 0.04 % | 50.92 % | 1.93 % | 29 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/2 | 26,962 | 0.01 % | 52.19 % | 4.36 % | 29 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/3 | 19,160 | 0.01 % | 51.42 % | 3.94 % | 28 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/1 | 523 | < 0.01 % | 50.09 % | 3.44 % | 29 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/0 | 621 | < 0.01 % | 52.57 % | 3.7 % | 31 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/8a | 927 | < 0.01 % | 56.25 % | 4.63 % | 20 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/5 | 10,644 | < 0.01 % | 60.91 % | 1.6 % | 18 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/8 | 1,826 | < 0.01 % | 52.68 % | 5.36 % | 27 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/4 | 15,990 | < 0.01 % | 50.95 % | 3.5 % | 28 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| untimed | 5,966 | < 0.01 % | 52.4 % | 6.92 % | 29 | na | na | Longresults | Most active players | na |
| Other | 6,446 | < 0.01 % | 53.18 % | 20.19 % | 29 | na | na | na | na | na |
| Created on 2012-02-03 02:30:01
FICS server time |