| Games played | Games stored | Players stored |
| Last week | 397,152 | Games stored | 119,598,822 | Human Players | 307,126 | Players and games per year |
| Last month | 1,688,881 | Games counted | 9,469,184 | Computers | 1,380 | |
| Last year | 20,604,698 | Total Games | 129,068,006 | Total Players | 308,506 | |
| Variant | Games | Percent | White Score % | Draw % | Avg Moves | Charts |
| All Games | 129,068,006 | 100 % | 51.51 % | 4.25 % | na | na | na | Longresults | Most active players | na |
| blitz | 85,250,737 | 66.05 % | 51.57 % | 4.48 % | 35 | Openings | Ratings | Longresults | Most active players | Expected vs. actual results |
| lightning | 25,984,761 | 20.13 % | 51.27 % | 3.39 % | 35 | Openings | Ratings | Longresults | Most active players | Expected vs. actual results |
| guestgames | 8,868,807 | 6.87 % | not stored |
| standard | 7,382,182 | 5.71 % | 51.51 % | 5.04 % | 34 | Openings | Ratings | Longresults | Most active players | Expected vs. actual results |
| bughouse | 600,377 | 0.46 % | not stored |
| crazyhouse | 456,274 | 0.35 % | 53.93 % | 0.23 % | 29 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| suicide | 257,689 | 0.19 % | 52.58 % | 2.14 % | 25 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/fr | 83,839 | 0.06 % | 51.39 % | 3.85 % | 33 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| atomic | 83,541 | 0.06 % | 55.26 % | 2.14 % | 15 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| losers | 41,354 | 0.03 % | 49.98 % | 2.18 % | 30 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/2 | 16,691 | 0.01 % | 52.02 % | 4.3 % | 29 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/3 | 14,420 | 0.01 % | 51.15 % | 3.92 % | 27 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/1 | 334 | < 0.01 % | 53.14 % | 3.89 % | 27 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/0 | 491 | < 0.01 % | 52.44 % | 3.46 % | 31 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/8a | 429 | < 0.01 % | 56.17 % | 4.19 % | 19 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/5 | 6,857 | < 0.01 % | 60.36 % | 1.44 % | 17 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/8 | 1,424 | < 0.01 % | 53.44 % | 6.17 % | 29 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/4 | 9,760 | < 0.01 % | 50.21 % | 3.86 % | 28 | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| untimed | 2,868 | < 0.01 % | 50.9 % | 7.88 % | 27 | na | na | Longresults | Most active players | na |
| Other | 5,171 | < 0.01 % | 52.87 % | 20.92 % | na | na | na | na | na | na |
| Created on Jul 27, 2010
03:20 |